Flat Fee Structure: Orders under $750 include $55 flat fee (shipping + setup). Orders $750+ include $75 flat fee.
Prices shown are per unit. Use calculator above for total cost estimates.
| Charge | Type | Price |
|---|---|---|
| Heat Transfer | Set-up Charge | $50.00 |
| Heat Transfer | Re-order Charge | $35.00 |
| Heat Transfer | PMS Matching Charge | $15.00 |
| Additional Locations, Heat Transfer | Set-up Charge | $50.00 |
| Additional Locations, Heat Transfer | Run Charge | $2.50 |
| Additional Colors, Heat Transfer | Run Charge | $2.50 |
| Additional Colors, Heat Transfer | Set-up Charge | $50.00 |
| Embroidered | Set-up Charge | $50.00 |
| Embroidered | Sample Charge | $85.00 |
| Embroidered | Run Charge | $5.50 |
| Embroidered, Metallic Thread | Change of Ink/Thread | $0.25 |
| Embroidered, Additional Stitches | Run Charge | $0.50 |
| Embroidered, Additional Stitches | Set-up Charge | $10.00 |
| Embroidered, Tape Editing Charge | Imprint Option Charge | $35.00 |
It's not just the outdoors that are full of adventures - be prepared for urban exploits too with the Basecamp® City Hopper Backpack. Measuring 8 1/2" x 15 1/4" x 20", it's constructed from durable 420 denier/dobby material with matte polyurethane accents and a quilted bottom pocket. It has an RFID protected compartment to keep your valuable data secure, as well as several organizer pockets, and a mesh strap for your water bottle. The adjustable shoulder straps, wrapped top handle and padded back make carrying it a breeze. Add your business or organizational logo to create a great travel premium to team members, valued vendors, or as a raffle or door prize at corporate events and celebrations. Tech compartment fits most 15" laptops.